Committees
Page 2 of 2, showing 50 records out of 58 total, starting on record 51, ending on 58
| Id | Name | Type | Coordinator1 | Coordinator2 | Week | Day | Time |
|---|---|---|---|---|---|---|---|
| SOCM | Social Media Project Team | Project Team | Dave Phillips | 0st | Saturday | 0000 | |
| SS | Short Sales Project Team | Project Team | 0st | Saturday | 0000 | ||
| SSAH | Seniors Safe at Home | Project Team | 0st | Saturday | 0000 | ||
| STP | Strategic Planning Committee | Committee | 0st | Saturday | 0000 | ||
| STPT | Sales Training Project Team | Project Team | Anne Gardner | 0st | Saturday | 0000 | |
| RECL | Reciprocal Listings | Project Team | Tricia Belan | 0st | Saturday | 0000 | |
| REDS | 2011 REALTOR Educaiton Summit | Project Team | Tiffany Vann | 0st | Saturday | 0000 | |
| RP08 | RPAC Project Team 2008 | Project Team | 0st | Saturday | 0000 | ||
| RPAC | RPAC | Committee | Andrea Sarate | 0st | Saturday | 0000 | |
| SENH | Senior Housing | Project Team | 0st | Saturday | 0000 | ||
| VAPS | Value Proposition Statement | Project Team | 0st | Saturday | 0000 | ||
| WEBS | Website Project Team | Project Team | 0st | Saturday | 0000 | ||
| MLSA | MLS Alliance | Project Team | Chris Snead | 0st | Saturday | 0000 | |
| MLSG | MLS Group | Committee | Chris Snead | 2nd | Thursday | 1400 | |
| NCON | New Construction Project Team | Project Team | Tricia Belan | 0st | Saturday | 0000 | |
| NGIC | NGIC/DIA PROJECT TEAM | Committee | 0st | Saturday | 0900 | ||
| NOM | Nominating | Committee | 0st | Saturday | 0000 | ||
| INMK | Internet Marketing Team | Project Team | Dave Phillips | 0st | Saturday | 0000 | |
| JABA | JABA Senior Friendly PT | Project Team | Tricia Belan | 0st | Saturday | 0000 | |
| MKPT | Market Report Project Team | Project Team | 0st | Saturday | 0000 | ||
| OTYA | Of the Year Awards PT | Project Team | 0st | Saturday | 0000 | ||
| PAG | Public Affairs | Group | Neil Williamson | 0st | Saturday | 0000 | |
| PDEV | Professional Development | Group | Tiffany Vann | 4st | Wednesday | 0900 | |
| PHOW | Preserving Home Ownership PT | Project Team | 0st | Saturday | 0000 | ||
| PP02 | Past Presidents | Committee | Anne Gardner | 0st | Saturday | 1200 | |
| PSRS | 2012 Prof. Standards Road Show | Committee | Anne Gardner | 0st | Saturday | 0000 | |
| PTTS | Trade Show Project Team | Project Team | Tiffany Vann | 0st | Saturday | 1000 | |
| PWEB | Public Website Group | Project Team | Mary Elizabeth A | 0st | Saturday | 0000 | |
| AWPT | Awards Project Team | Project Team | 0st | Saturday | 0900 | ||
| B&F | Budget & Finance | Group | Anne Gardner | 0st | Saturday | 1000 | |
| BOD2 | Board of Directors | Committee | Anne Gardner | 3rd | Thursday | 0830 | |
| CEO | CEO Search Committee | Committee | 0st | Saturday | 0000 | ||
| CITM | SEG Citation Manager | Project Team | David Webster | 0st | Saturday | 0000 | |
| COMG | Communications Group | Group | Katie Davenport | 2nd | Friday | 1100 | |
| CRST | CAAR REALTOR Summit 2011 | Project Team | Tiffany Vann | 0st | Saturday | 1030 | |
| GCA | Green Change Agents | Informal Committee | Rosa Nicolosi | 4st | Friday | 0900 | |
| GREN | MLS Green Fields (Eco Group) | Project Team | Tricia Belan | 0st | Saturday | 0000 | |
| HFH | Habitat for Humanity | Project Team | 0st | Saturday | 0000 | ||
| SF3 | 2011 Spring Fling Project Team | Project Team | Tiffany Vann | Anne Gardner | 0st | Saturday | 0000 |
| RPR | REALTOR Property Resource PT | Project Team | Dave Phillips | Chris Snead | 0st | Saturday | 0000 |
| 10DA | Data Access | Project Team | Chris Snead | David Webster | 0st | Saturday | 0000 |
| MLS | MLS Evaluation Group | Project Team | Anne Gardner | John Ince | 0st | Saturday | 0000 |
| HPPT | Home Energy Performance PT | Project Team | Greg Slater | Katie Davenport | 0st | Saturday | 0000 |
| WCR | Womens Council of Realtors | Committee | Tele Jenifer | Kim Armstrong | 0st | Saturday | 0830 |
| OPER | Operations | Group | Anne Gardner | Mona Senatro | 2nd | Monday | 1400 |
| RBOD | REW Board of Directors | Committee | Anne Gardner | REW President | 1st | Tuesday | 0845 |
| PS | Ps&A/Grievance | Committee | Anne Gardner | Tiffany Vann | 0st | Saturday | 0000 |
| ASPT | Affiliate Service Project Team | Project Team | Ty Smith | Tiffany Vann | 1st | Wednesday | 0230 |
| AFF | Affiliate Get Connected Mtg. | Informal Committee | Ty Smith | Tiffany Vann | 0st | Saturday | 0900 |
| TECH | Technology | Group | Chris Snead | Tricia Belan | 2nd | Thursday | 0900 |
