Trade Show

 CAAR Trade Show Banner
 
Event:
2016 CAAR Trade Show

Theme:
Game On!

Date:
Thurs., Oct. 27th

Time:
8 a.m. - 4 p.m.

Location: 
DoubleTree by Hilton Hotel Charlottesville (990 Hilton Heights Rd., Charlottesville VA 22901)
 
Ready, Set, Save:
Super Early Bird (ends 9/2): member $35 | non-member $40
Early Bird (ends 10/7): member $40 | non-member $45
On-Site (starts 10/8): member $45 | non-member $50

Click here to register.

Cancellation Policy:
Attendees cancelling participation in the Trade Show must do so in writing to info@caar.com on or before Fri., Oct. 21st to receive a full refund. Cancellations made on Sat., Oct. 22nd or after will be refunded minus a $25 fee.
 
Tracks:
Perfect Your Partnerships
Focus on Your Resources
Tee Up Your Technology Skills 

Free Bonus Highlights:
Coffee, Snack Breaks & Lunch
 

Professional Headshot - Need an updated headshot to freshen up your marketing materials? Stop by the Portrait Station in the Registration Area between 11 a.m. - 1 p.m. to have your portrait done. A high resolution photo will be emailed to you following the Trade Show. The Portrait Station is generously sponsored by Tod Cohen Photography.

Social Media:
#CAARTradeShow
#GameOn!
 
List of Exhibitors (Booth # | Company)
Booth # 1 | CAAR Real Estate Weekly
Booth #2 | Robert Gibb Insurance Associates, LLC
Booth # 3 | Stony Point Design/Build, LLC
Booth #7 | Movement Mortgage
Booth #8 | Court Square Title
Booth #9 | Virginia Credit Union
Booth # 11 | SunTrust Mortgage
Booth # 12 | Tucker Griffin Barnes P.C.
Booth #14 | Home Warranty of America
Booth # 16 | Atlantic Builders, LTD
Booth #17 | Wintrust Mortgage
Booth #18 | Student Services Moving & Storage Co.
Booth # 19 & 20 | Intrastate Pest Control
Booth #21 | Farm Credit of the Virginias
Booth #23 | Pearl Certification
Booth # 24 | University of Virginia Community Credit Union | Member Options
Booth # 25 | Charlottesville Earthly Cleaning
Booth #26 | WeatherSeal Insulation Co.
Booth #27 | Bankers Insurance
Booth #28 | BB&T
Booth #29 | Caring Transitions of Charlottesville
Booth #30 | Real Estate Photographic Design
Booth #31 | The Daily Progress
Booth #32 | Virginia Housing Development Authority
Booth #33 | Mutual of Omaha
Booth #34 | Virginia Association of REALTORS®
Booth #35 | Bank of America
Booth #36 | The Boar's Head Inn
Booth #37 | CertaPro Painters
Booth #38 | Atlantic Coast Mortgage
Booth #39 | TowneBank Mortgage
Booth #40 | Charlottesville Settlement Company
 
Click here if you wish to exhibit and/or sponsor at the 2016 CAAR Trade Show. Please note you have to be a registered CAAR affiliate to exhibit at the 2016 CAAR Trade Show.
 
Schedule at a Glance:
8 - 11 a.m. | Registration & Coffee

9 - 10 a.m. | Opening General Session: Stop Talking & Start Closing Dynamic Dialogues to Save Time & Make Money, Presented by Jackie Leavenworth, Promenade Ballroom

10 - 10:30 | Beverage Break

10 - 3 p.m. | Exhibitor Hall

10:30 - 12:30 p.m. | It's a Price War to the Door, Presented by Jackie Leavenworth, Promenade Ballroom

10:30 - 12:30 p.m. | Sticks & Bricks, Presented by Derek Radtke, RE/MAX Action Real Estate, Gallery A/B

10:30 - 11:30 a.m. | REALTOR® Safety, Presented by Carol Costanzo, Montague Miller & Co. Westfield, Albemarle Room

10:30 - 12:30 p.m. | The Pivotal Moment, Presented by Marjorie Adam, Nest Realty Group, Gallery C

11 - 1 p.m. | Portrait Station, Sponsored by Tod Cohen Photography 

11:45 - 12:45 p.m. | Marketing Strategy to Increase Your Bottom Line, Presented by Matt Sweetanos, UVA Community Credit Union Member Options, Albemarle Room

11:45 - 12:45 pm. | An App Away from Saving the Day, Presented by Lisa Smith, Gayle Harvey Read Estate, Inc., Gallery C

12 - 1:30 p.m. | Lunch

1:30 - 2:30 p.m. | The Team Strategy - Is It Right for You?, Presented by Larry Anderson, Fairfax Realty, Albemarle Room

1:30 - 3:45 p.m. |  On-line Transaction Management, Presented by Gary Duda, RE/MAX Action Real Estate, Gallery C             *2 hours related CE credit

1:30 - 2:30 p.m. | VHDA Loan Programs (Part 1), Presented by Linda Wine, Virginia Housing Development Authority, Gallery A/B           *Must attend both Part 1 & 2 to receive CE credit.

2:30 - 3 p.m. | Beverage Break

2:45 - 3:45 p.m. | VHDA Loan Programs (Part 2), Presented by Linda Wine, Virginia Housing Development Authority, Gallery A/B            *Must attend both Part 1 & 2 to receive CE credit.

2:45  - 3:45 p.m. | Energy Efficiency in Existing Homes, Presented by Cynthia Adams, PEARL Certification, Albemarle Room
   
Sponsors:
 
        Stony Point Build/Design Logo
                               UVACCU_and_Mem_Options_Logo
                       Premier Sponsor                                                      Corporate Sponsor
    


              SunTrust Logo                               Real Estate Weekly Logo
 
                       Corporate Sponsor                                                 Corporate Sponsor



            Kiddie Acandemy Charlottesville                                 HMS Logo

                   Corporate Sponsor                                                      Grand Prize Sponsor



   TowneBank Mortgage
                        Seminar Sponsor